Skip to content

+32 (0) 486 13 65 44 - info@simbelgium.be

WWW.SIM-CENTER.BE

Language

  • Français
  • English
  • Nederlands
  • Paddock
  • Packs & Center
    • Complete packs
    • Sim Center
  • Gallery
  • Frame
    • Res-Tech
    • RSeat
      • Rseat S1
      • Rseat B1-P1-C1
      • RS Formula V2
    • Frame Sparco
  • Motion System
    • Qubic System
    • Motion Platform
    • Buttkicker
  • Wheel Bases
    • Moza Racing
    • Simagic
    • Asetek
    • Thrustmaster
  • Pedals
    • Pedals DCSIM
    • Heusinkveld
    • Wave Italy
  • Sparco
    • Martini Racing
    • Frame Sparco
    • Chair Sparco
    • Gaming Clothing
    • office chair
    • Sparco Accessories
  • Job
  • Contact
Log in

Country/region

  • EUR € | Afghanistan
  • EUR € | Åland Islands
  • EUR € | Albania
  • EUR € | Algeria
  • EUR € | Andorra
  • EUR € | Angola
  • EUR € | Anguilla
  • EUR € | Antigua & Barbuda
  • EUR € | Argentina
  • EUR € | Armenia
  • EUR € | Aruba
  • EUR € | Ascension Island
  • EUR € | Australia
  • EUR € | Austria
  • EUR € | Azerbaijan
  • EUR € | Bahamas
  • EUR € | Bahrain
  • EUR € | Bangladesh
  • EUR € | Barbados
  • EUR € | Belarus
  • EUR € | Belgium
  • EUR € | Belize
  • EUR € | Benin
  • EUR € | Bermuda
  • EUR € | Bhutan
  • EUR € | Bolivia
  • EUR € | Bosnia & Herzegovina
  • EUR € | Botswana
  • EUR € | Brazil
  • EUR € | British Indian Ocean Territory
  • EUR € | British Virgin Islands
  • EUR € | Brunei
  • EUR € | Bulgaria
  • EUR € | Burkina Faso
  • EUR € | Burundi
  • EUR € | Cambodia
  • EUR € | Cameroon
  • EUR € | Canada
  • EUR € | Cape Verde
  • EUR € | Caribbean Netherlands
  • EUR € | Cayman Islands
  • EUR € | Central African Republic
  • EUR € | Chad
  • EUR € | Chile
  • EUR € | China
  • EUR € | Christmas Island
  • EUR € | Cocos (Keeling) Islands
  • EUR € | Colombia
  • EUR € | Comoros
  • EUR € | Congo - Brazzaville
  • EUR € | Congo - Kinshasa
  • EUR € | Cook Islands
  • EUR € | Costa Rica
  • EUR € | Côte d’Ivoire
  • EUR € | Croatia
  • EUR € | Curaçao
  • EUR € | Cyprus
  • EUR € | Czechia
  • EUR € | Denmark
  • EUR € | Djibouti
  • EUR € | Dominica
  • EUR € | Dominican Republic
  • EUR € | Ecuador
  • EUR € | Egypt
  • EUR € | El Salvador
  • EUR € | Equatorial Guinea
  • EUR € | Eritrea
  • EUR € | Estonia
  • EUR € | Eswatini
  • EUR € | Ethiopia
  • EUR € | Falkland Islands
  • EUR € | Faroe Islands
  • EUR € | Fiji
  • EUR € | Finland
  • EUR € | France
  • EUR € | French Guiana
  • EUR € | French Polynesia
  • EUR € | French Southern Territories
  • EUR € | Gabon
  • EUR € | Gambia
  • EUR € | Georgia
  • EUR € | Germany
  • EUR € | Ghana
  • EUR € | Gibraltar
  • EUR € | Greece
  • EUR € | Greenland
  • EUR € | Grenada
  • EUR € | Guadeloupe
  • EUR € | Guatemala
  • EUR € | Guernsey
  • EUR € | Guinea
  • EUR € | Guinea-Bissau
  • EUR € | Guyana
  • EUR € | Haiti
  • EUR € | Honduras
  • EUR € | Hong Kong SAR
  • EUR € | Hungary
  • EUR € | Iceland
  • EUR € | India
  • EUR € | Indonesia
  • EUR € | Iraq
  • EUR € | Ireland
  • EUR € | Isle of Man
  • EUR € | Israel
  • EUR € | Italy
  • EUR € | Jamaica
  • EUR € | Japan
  • EUR € | Jersey
  • EUR € | Jordan
  • EUR € | Kazakhstan
  • EUR € | Kenya
  • EUR € | Kiribati
  • EUR € | Kosovo
  • EUR € | Kuwait
  • EUR € | Kyrgyzstan
  • EUR € | Laos
  • EUR € | Latvia
  • EUR € | Lebanon
  • EUR € | Lesotho
  • EUR € | Liberia
  • EUR € | Libya
  • EUR € | Liechtenstein
  • EUR € | Lithuania
  • EUR € | Luxembourg
  • EUR € | Macao SAR
  • EUR € | Madagascar
  • EUR € | Malawi
  • EUR € | Malaysia
  • EUR € | Maldives
  • EUR € | Mali
  • EUR € | Malta
  • EUR € | Martinique
  • EUR € | Mauritania
  • EUR € | Mauritius
  • EUR € | Mayotte
  • EUR € | Mexico
  • EUR € | Moldova
  • EUR € | Monaco
  • EUR € | Mongolia
  • EUR € | Montenegro
  • EUR € | Montserrat
  • EUR € | Morocco
  • EUR € | Mozambique
  • EUR € | Myanmar (Burma)
  • EUR € | Namibia
  • EUR € | Nauru
  • EUR € | Nepal
  • EUR € | Netherlands
  • EUR € | New Caledonia
  • EUR € | New Zealand
  • EUR € | Nicaragua
  • EUR € | Niger
  • EUR € | Nigeria
  • EUR € | Niue
  • EUR € | Norfolk Island
  • EUR € | North Macedonia
  • EUR € | Norway
  • EUR € | Oman
  • EUR € | Pakistan
  • EUR € | Palestinian Territories
  • EUR € | Panama
  • EUR € | Papua New Guinea
  • EUR € | Paraguay
  • EUR € | Peru
  • EUR € | Philippines
  • EUR € | Pitcairn Islands
  • EUR € | Poland
  • EUR € | Portugal
  • EUR € | Qatar
  • EUR € | Réunion
  • EUR € | Romania
  • EUR € | Russia
  • EUR € | Rwanda
  • EUR € | Samoa
  • EUR € | San Marino
  • EUR € | São Tomé & Príncipe
  • EUR € | Saudi Arabia
  • EUR € | Senegal
  • EUR € | Serbia
  • EUR € | Seychelles
  • EUR € | Sierra Leone
  • EUR € | Singapore
  • EUR € | Sint Maarten
  • EUR € | Slovakia
  • EUR € | Slovenia
  • EUR € | Solomon Islands
  • EUR € | Somalia
  • EUR € | South Africa
  • EUR € | South Georgia & South Sandwich Islands
  • EUR € | South Korea
  • EUR € | South Sudan
  • EUR € | Spain
  • EUR € | Sri Lanka
  • EUR € | St. Barthélemy
  • EUR € | St. Helena
  • EUR € | St. Kitts & Nevis
  • EUR € | St. Lucia
  • EUR € | St. Martin
  • EUR € | St. Pierre & Miquelon
  • EUR € | St. Vincent & Grenadines
  • EUR € | Sudan
  • EUR € | Suriname
  • EUR € | Svalbard & Jan Mayen
  • EUR € | Sweden
  • EUR € | Switzerland
  • EUR € | Taiwan
  • EUR € | Tajikistan
  • EUR € | Tanzania
  • EUR € | Thailand
  • EUR € | Timor-Leste
  • EUR € | Togo
  • EUR € | Tokelau
  • EUR € | Tonga
  • EUR € | Trinidad & Tobago
  • EUR € | Tristan da Cunha
  • EUR € | Tunisia
  • EUR € | Turkey
  • EUR € | Turkmenistan
  • EUR € | Turks & Caicos Islands
  • EUR € | Tuvalu
  • EUR € | U.S. Outlying Islands
  • EUR € | Uganda
  • EUR € | Ukraine
  • EUR € | United Arab Emirates
  • EUR € | United Kingdom
  • EUR € | United States
  • EUR € | Uruguay
  • EUR € | Uzbekistan
  • EUR € | Vanuatu
  • EUR € | Vatican City
  • EUR € | Venezuela
  • EUR € | Vietnam
  • EUR € | Wallis & Futuna
  • EUR € | Western Sahara
  • EUR € | Yemen
  • EUR € | Zambia
  • EUR € | Zimbabwe

Language

  • Français
  • English
  • Nederlands
  • Facebook
  • Instagram
  • TikTok
  • YouTube
SIMBELGIUM BV
  • Paddock
  • Packs & Center
    • Complete packs
    • Sim Center
  • Gallery
  • Frame
    • Res-Tech
    • RSeat
      • Rseat S1
      • Rseat B1-P1-C1
      • RS Formula V2
    • Frame Sparco
  • Motion System
    • Qubic System
    • Motion Platform
    • Buttkicker
  • Wheel Bases
    • Moza Racing
    • Simagic
    • Asetek
    • Thrustmaster
  • Pedals
    • Pedals DCSIM
    • Heusinkveld
    • Wave Italy
  • Sparco
    • Martini Racing
    • Frame Sparco
    • Chair Sparco
    • Gaming Clothing
    • office chair
    • Sparco Accessories
  • Job
  • Contact
Log in Cart

Item added to your cart

View cart
  • Pédale d'embrayage DC - SimBelgium®

    DC clutch pedal

    Sold out

    DC clutch pedal

    Regular price 135.00 EUR
    Regular price Sale price 135.00 EUR
    Unit price /  per 
    Sold out
  • Pédalier DC2 - SimBelgium®

    DC2 crankset

    Sale

    DC2 crankset

    Regular price 389.00 EUR
    Regular price 399.00 EUR Sale price 389.00 EUR
    Unit price /  per 
    Sale
  • Pédalier DC3 - SimBelgium®

    DC3 crankset

    Sale

    DC3 crankset

    Regular price 479.00 EUR
    Regular price 499.00 EUR Sale price 479.00 EUR
    Unit price /  per 
    Sale
  • Kit de vibration - SimBelgium®

    Kit de vibration

    Sold out

    Kit de vibration

    Regular price 120.00 EUR
    Regular price Sale price 120.00 EUR
    Unit price /  per 
    Sold out
  • Plaquette pour pédalier DC SimRacing PRO - SimBelgium®

    SimRacing PRO DC crank pad

    Sold out

    SimRacing PRO DC crank pad

    Regular price From 20.00 EUR
    Regular price Sale price From 20.00 EUR
    Unit price /  per 
    Sold out
  • Appuis talons pour pédalier DC SimRacing PRO - SimBelgium®

    Heel rests for DC SimRacing PRO crankset

    Sold out

    Heel rests for DC SimRacing PRO crankset

    Regular price From 10.00 EUR
    Regular price Sale price From 10.00 EUR
    Unit price /  per 
    Sold out
  • Kit de performance de freinage - SimBelgium®

    Brake Performance Kit

    Sold out

    Brake Performance Kit

    Regular price 35.00 EUR
    Regular price Sale price 35.00 EUR
    Unit price /  per 
    Sold out

ADDRESS

SIMBELGIUM BV
Brusselsesteenweg 150
1785 Merchtem - Belgium

CONTACT

> ROBERTO (FR)
+32 (0) 486 13 65 44 
> SEBASTIEN (NL)
+32 (0) 477 68 06 79

OPENING HOURS

FROM MONDAY TO SATURDAY
FROM 9:00 a.m. to 6:00 p.m.

INFORMATION

SIM CENTER
ABOUT
NOTICE

  • Facebook
  • Instagram
  • YouTube
  • TikTok

Language

  • Français
  • English
  • Nederlands
Payment methods
  • American Express
  • Apple Pay
  • Google Pay
  • Maestro
  • Mastercard
  • PayPal
  • Shop Pay
  • Union Pay
  • Visa
© 2023, SIMBELGIUM BV Powered by Shopify
  • Choosing a selection results in a full page refresh.
  • Opens in a new window.